Anti-Dandruff Shampoo
No. 1019
This formulation features Suga®Nate 160 NC, Cola®Teric COAB, Cola®Lipid C, and Poly Suga®Quat S1210P for a shampoo that soothes and moisturizes your irritated scalp for dandruff free hair. With added Eucalyptus ingredients for a calming sensation, it’s great for every day use!
Formulation
Order | INCI Name | Trade Name | Percent | Function |
1 | Water | qs to 100.00 | ||
2 | Sodium Laurylglucosides Hydroxypropylsulfonate | Suga®Nate 160NC | 25.00 | |
3 | Cocamidopropyl Betaine | Cola®Teric COAB | 15.00 | |
4 | Cocamidopropyl PG-Dimonium Chloride Phosphate | Cola®Lipid C | 2.00 | |
5 | Acrylates/Bheneth-25 Methacrylate Copolymer | Novethix™ L-10 Polymer ¹ | 4.00 | |
6 | Sodium Hydroxide | qs | ||
7 | Zinc Pyrithione | Zinc Omadine™, 48% ² | 2.08 | |
8 | Fragrance | Eucalyptus Spearmint | 0.10 | |
9 | Methylisothiazolinone and Ethylhexylglycerin and Aqua | Euxyl® K 220 ³ | 0.07 | |
10 | Bis (C13-15 Alkoxy) PG Amodimethicone | Dow Corning® 8500 ⁴ | 0.50 | |
11 | Sodium Cocoyl Glutamate | Plantapon® ACG-HC ⁵ | 4.50 | |
12 | Polyquaternium-7 | Merquat™ 550 ¹ | 0.50 | |
13 | Polyquaternium-81 | Poly Suga®Quat S1210P | 2.00 |
Procedure
- Combine ingredients 1,5. Mix until dispersed completely.
- Add 2-4 slowly, in order. Mix until uniform.
- Add 6 to pH 6.5 – 7.0.
- Add remaining ingredients in order, mixing until uniform.
Properties
Appearance: Opaque White Viscous Liquid
pH: 6.5 – 7.0
Viscosity: 10,000 cP
Suppliers
1Lubrizol, 2Lonza, 3Schülke & Mayr, 4Dow Corning, 5BASF
This formulation is intended for use as a generic starting formula and may be modified as needed. This formulation is for developmental use only. Not intended for resale.