Foaming Oven Cleaner
No. 6007
Formulation
Order | INCI Name | Trade Name | Percent | Function |
1 | Water | Water | 74.00 | |
2 | Sodium Gluconate | Sodium Gluconate | 1.00 | |
3 | Sodium Metasilicate | Sodium Metasilicate | 3.00 | |
4 | Potassium Hydroxide | Potassium Hydroxide 45% | 20.00 | |
5 | Proprietary Blend of Surfactants | Cola®Terge BCC | 1.00 | |
6 | Proprietary Blend of Amphoteric Surfactants | Cola®Teric SC | 0.50 | |
7 | Ethoxylated | Cola®Quat C2 | 0.50 |
Procedure
- Add all ingredients, mix until sodium gluconate and sodium metasilicate are dissolved. Gentle heating may be necessary.
Properties
Appearance: Clear Liquid
pH (1%, aq): 11.0-12.0
Specific Gravity: 1.15 g/mL
Dilution Ratio: Ready to Use
This formulation is intended for use as a generic starting formula and may be modified as needed. This formulation is for developmental use only. Not intended for resale.