PHA/AHA Exfoliating Cleanser (Sulfate-Free)
No. 2087
Formulated with sensitive skin in mind, this plant-based, sulfate-free cleanser contains 4% Gluconolactone (PHA) and 1% Glycolic Acid (AHA) to gently promote surface cell turnover resulting in a smoother, clearer, more radiant complexion. Featured ingredients include ultra-mild Suga®Mate LGC MB for gentle cleansing, as well as moisturizing Colonial BetaNat and skin-conditioning Cola®Lipid C for skin health. Use twice daily.
Formulation
Order | INCI Name | Trade Name | Percent | Function |
1 | Water | Water | qs to 100.00 | Carrier |
2 | Betaine | Colonial BetaNat | 1.00 | Moisturizing |
3 | Sodium Lauryl Glucose Carboxylate, Lauryl Glucoside | Suga®Mate LGC MB | 20.00 | Ultra-mild primary anionic |
4 | Cocamidopropyl Hydroxysultaine | Cola®Teric CBS-HP MB | 5.00 | Viscosity building |
5 | Cannabisamidopropyl Hydroxysultaine, Water, Propanediol | Cola®Teric HBS | 3.00 | Viscosity boosting |
6 | Cocamidopropyl PG-Dimonium Chloride Phosphate | Cola®Lipid C | 1.00 | Skin conditioning |
7 | Gluconolactone | Glucono-delta-Lactone ¹ | 4.00 | PHA exfoliant |
8 | Glycolic Acid | Glycolic Acid 70% | 1.43 | AHA exfoliant |
9 | Sodium Benzoate, Potassium Sorbate | Euxyl® K712 ² | 1.00 | Preservative |
10 | Fragrance | Minty Herbal Spa Fragrance ORC1207895 ³ | 0.20 | Fragrance |
Procedure
- Combine ingredients 1 – 10 with moderate mixing. Mix until clear and uniform.
Properties
Appearance Clear, Viscous Liquid
pH 3.5 – 4.5
Viscosity 1,500 – 2,500 cP
Surfactant Solids 12.5 – 14.0%
Suppliers
1Jungbunzlauer, 2Schülke and Mayr, 3Orchidia Fragrances
This formulation is intended for use as a generic starting formula and may be modified as needed. This formulation is for developmental use only. Not intended for resale.