Premium Shampoo
No. 1008
This formulation features Suga®Nate 160NC and Poly Suga®Phos 1200P together as the base surfactants for this mild formulation with excellent foam, good viscosity, and gentle conditioning. The clear appearance of this formula demonstrates the ability to incorporate silicones and fragrances with no loss of performance or clarity.
Formulation
Order | INCI Name | Trade Name | Percent | Function |
1 | Water | qs to 100.00 | ||
2 | Sodium Laurylglucosides Hydroxypropylsulfonate | Suga®Nate 160NC | 25.00 | |
3 | Cocamidopropyl Betaine | Cola®Teric COAB | 11.00 | |
4 | Sodium Hydroxypropylphosphate Laurylglucoside Crosspolymer | Poly Suga®Phos 1200P | 7.00 | |
5 | Sodium Methyl Cocoyl Taurate | Pureact WS Conc ¹ | 6.00 | |
6 | PEG-8-PG-Coco-Glucoside Dimethicone | Poly Suga®Sil C35P | 1.00 | |
7 | Sodium Dilauramidoglutamide Lysine and Butylene Glycol and Aqua | Pellicer™ LB-10 ² | 0.10 | |
8 | PEG-150 Distearate | Lipopeg® 6000 DS ³ | 0.25 | |
9 | Amodimethicone | Dow Corning® 2-8566 ⁴ | 0.20 | |
10 | Methylchloroisothiazolinone and Methylisothiazolinone | Kathon™ CG ⁵ | 0.04 | |
11 | Fragrance | 0.20 |
Procedure
- Combine ingredients 1 through 4 with mixing. Heat to 60°C
- Add ingredients 5 through 8. Once dissolved, cool below 50°C.
- Once cooled, add remaining ingredients.
Properties
Appearance: Clear Viscous Liquid
pH: 6.0
Viscosity: 7,000 cps
Suppliers
¹Innospec, ²Presperse, ³Lambent, ⁴Dow Corning, ⁵Dow, ⁶Premier
This formulation is intended for use as a generic starting formula and may be modified as needed. This formulation is for developmental use only. Not intended for resale.